SUNILHITEC - something fishy ?




SUNILHITEC (now trading at 373+) 

This year, from July onwards a lot of bulk deals are going on and the stock also moving up during this period. (from 168 to 373)

that means, more than doubled during this period
 of just less than 3 months. 

What is going on ? 

***

BULL DEALS 


Date Client Name Buy / Sell QTY PRICE
05-Jul-16 SURYAVANSHI COMMOTRADE PVT LTD SELL 1,62,785 184.7
07-Sep-16 J K ENTERPRISES(USHA JITENDRAKUMAR SHAH) BUY 1,20,000 248.78
07-Sep-16 RATNAKAR MANIKRAO GUTTE SELL 3,83,192 248.3
09-Sep-16 PRAFULLA SUBHASHCHANDRA BHAT BUY 1,67,300 272.04
09-Sep-16 RATNAKAR MANIKRAO GUTTE SELL 1,78,401 273.06
14-Sep-16 RATNAKAR MANIKRAO GUTTE SELL 1,73,138 284.35
15-Sep-16 RATNAKAR MANIKRAO GUTTE SELL 1,05,143 291.69
16-Sep-16 PRAFULLA SUBHASHCHANDRA BHAT BUY 1,06,000 293.37
16-Sep-16 RATNAKAR MANIKRAO GUTTE SELL 1,29,891 294.19
26-Sep-16 ALTRUISTIC ESTATES & WEALTH MANAGEMENT PVT LTD SELL 1,20,000 284.64
27-Sep-16 PRAFULLA SUBHASHCHANDRA BHAT BUY 1,00,000 278.16
27-Sep-16 VIJAY RATNAKAR GUTTE SELL 1,27,001 277.72
29-Sep-16 PRAFULLA SUBHASHCHANDRA BHAT BUY 1,50,000 258.89
29-Sep-16 VIJAY RATNAKAR GUTTE SELL 1,40,000 257.93
30-Sep-16 PRAFULLA SUBHASHCHANDRA BHAT BUY 1,50,000 273.18
06-Oct-16 ALTRUISTIC ESTATES & WEALTH MANAGEMENT PVT LTD SELL 1,17,000 301.14
06-Oct-16 SODHAMATI RATNAKAR GUTTE SELL 1,11,891 301.94