in the last one month...
Mostly, people concentrate either technical &/or fundamental but ignore the sentimental, the fact is, it plays the major role in the market but nobody has the sentimental data. Who going to reverse the sentiment & when will it change, remains suspense.— Murugavel (@murugavell) July 3, 2018
From July starting onwards, day by day, the new low set of category decreasing and new high category slightly increasing - sentimental indicator! https://t.co/uAKZ2b4eKR— Murugavel (@murugavell) July 10, 2018
In the last one month,
120 stocks gave 20% & above
positive return
STOCKS in % wise | % | STOCKS in ALPHABET |
% |
|
ADANIGREEN | 165.09% | 20MICRONS | 21.65% | |
ARROWGREEN | 126.72% | 3MINDIA | 22.48% | |
ADANIPOWER | 100.00% | ABFRL | 22.50% | |
ADANIENT | 86.49% | ACE | 23.44% | |
MONNETISPA | 77.42% | ADANIENT | 86.49% | |
PETRONENGG | 75.59% | ADANIGREEN | 165.09% | |
BOROSIL | 59.61% | ADANIPOWER | 100.00% | |
SURANASOL | 56.57% | AKSHOPTFBR | 21.89% | |
KILITCH | 47.44% | ANIKINDS | 32.13% | |
EXCELCROP | 46.95% | APEX | 27.97% | |
BSL | 44.95% | ARROWGREEN | 126.72% | |
TIJARIA | 44.91% | BANDHANBNK | 24.94% | |
CORDSCABLE | 44.34% | BANKBARODA | 32.39% | |
ICIL | 44.30% | BHAGYAPROP | 21.18% | |
VENKEYS | 43.12% | BHARATGEAR | 27.21% | |
RSYSTEMS | 42.72% | BHARATRAS | 21.81% | |
REFEX | 41.25% | BIRLACABLE | 32.77% | |
GATI | 40.78% | BOMDYEING | 29.09% | |
ORIENTREF | 40.22% | BOROSIL | 59.61% | |
IOLCP | 39.69% | BSL | 44.95% | |
SMSLIFE | 39.41% | CALSOFT | 30.13% | |
TCIFINANCE | 39.12% | CIGNITITEC | 28.78% | |
SKIL | 39.00% | COMPINFO | 22.48% | |
SORILINFRA | 35.48% | CORDSCABLE | 44.34% | |
JKPAPER | 35.47% | DALMIABHA | 21.47% | |
GSS | 35.45% | DBL | 31.72% | |
GOLDTECH | 34.87% | DEEPIND | 21.90% | |
RNAVAL | 34.62% | DENORA | 22.35% | |
JINDALPOLY | 33.49% | DHUNINV | 27.55% | |
STARPAPER | 33.27% | DONEAR | 22.00% | |
MADHAV | 33.21% | DWARKESH | 22.36% | |
BIRLACABLE | 32.77% | ECEIND | 21.49% | |
GRANULES | 32.45% | ELECON | 24.10% | |
PUNJABCHEM | 32.40% | EVERESTIND | 25.74% | |
TPLPLASTEH | 32.39% | EXCELCROP | 46.95% | |
BANKBARODA | 32.39% | EXCELINDUS | 29.42% | |
ANIKINDS | 32.13% | GATI | 40.78% | |
DBL | 31.72% | GAYAPROJ | 27.50% | |
HIL | 31.41% | GENESYS | 21.67% | |
RITES | 30.63% | GINNIFILA | 22.73% | |
SANWARIA | 30.40% | GLOBALVECT | 20.61% | |
CALSOFT | 30.13% | GOLDTECH | 34.87% | |
IBVENTURES | 29.78% | GRANULES | 32.45% | |
MALUPAPER | 29.70% | GSS | 35.45% | |
EXCELINDUS | 29.42% | GULFPETRO | 25.43% | |
BOMDYEING | 29.09% | GVKPIL | 20.00% | |
CIGNITITEC | 28.78% | HDIL | 22.08% | |
PIRPHYTO | 28.64% | HIL | 31.41% | |
NEXTMEDIA | 28.47% | IBULHSGFIN | 22.39% | |
NACLIND | 28.40% | IBVENTURES | 29.78% | |
APEX | 27.97% | ICIL | 44.30% | |
INDIAGLYCO | 27.71% | IFBAGRO | 20.13% | |
DHUNINV | 27.55% | IFGLEXPOR | 20.86% | |
GAYAPROJ | 27.50% | INDIAGLYCO | 27.71% | |
VIPIND | 27.45% | INDIANHUME | 20.15% | |
BHARATGEAR | 27.21% | INDORAMA | 22.08% | |
IPAPPM | 26.93% | INFIBEAM | 23.48% | |
NRAIL | 26.66% | INSECTICID | 20.01% | |
STRTECH | 26.30% | IOLCP | 39.69% | |
TRIL | 26.29% | IPAPPM | 26.93% | |
MOREPENLAB | 25.99% | ITI | 21.11% | |
MAANALU | 25.97% | IVP | 25.45% | |
TCIEXP | 25.86% | JINDALPOLY | 33.49% | |
EVERESTIND | 25.74% | JKPAPER | 35.47% | |
ZEEMEDIA | 25.65% | JTEKTINDIA | 24.46% | |
IVP | 25.45% | KECL | 25.26% | |
GULFPETRO | 25.43% | KESARENT | 20.67% | |
KHANDSE | 25.34% | KHANDSE | 25.34% | |
KECL | 25.26% | KILITCH | 47.44% | |
SUPREMEINF | 25.21% | L&TFH | 22.33% | |
WSTCSTPAPR | 25.02% | MAANALU | 25.97% | |
BANDHANBNK | 24.94% | MADHAV | 33.21% | |
TNPETRO | 24.55% | MAHASTEEL | 21.72% | |
JTEKTINDIA | 24.46% | MALUPAPER | 29.70% | |
ELECON | 24.10% | METALFORGE | 20.52% | |
UTTAMSUGAR | 23.51% | MFSL | 22.46% | |
INFIBEAM | 23.48% | MONNETISPA | 77.42% | |
ACE | 23.44% | MOREPENLAB | 25.99% | |
ORIENTPPR | 23.37% | MUTHOOTCAP | 21.22% | |
VLSFINANCE | 23.01% | NACLIND | 28.40% | |
GINNIFILA | 22.73% | NELCO | 21.25% | |
OCCL | 22.72% | NEXTMEDIA | 28.47% | |
ORIENTALTL | 22.51% | NRAIL | 26.66% | |
ABFRL | 22.50% | OCCL | 22.72% | |
COMPINFO | 22.48% | ORIENTALTL | 22.51% | |
3MINDIA | 22.48% | ORIENTPPR | 23.37% | |
MFSL | 22.46% | ORIENTREF | 40.22% | |
SHREYANIND | 22.45% | PETRONENGG | 75.59% | |
IBULHSGFIN | 22.39% | PHILIPCARB | 21.58% | |
DWARKESH | 22.36% | PIRPHYTO | 28.64% | |
DENORA | 22.35% | PRABHAT | 20.43% | |
L&TFH | 22.33% | PREMIER | 20.89% | |
HDIL | 22.08% | PUNJABCHEM | 32.40% | |
INDORAMA | 22.08% | REFEX | 41.25% | |
DONEAR | 22.00% | RELIANCE | 21.17% | |
DEEPIND | 21.90% | RITES | 30.63% | |
AKSHOPTFBR | 21.89% | RNAVAL | 34.62% | |
BHARATRAS | 21.81% | RSYSTEMS | 42.72% | |
MAHASTEEL | 21.72% | SANWARIA | 30.40% | |
GENESYS | 21.67% | SHREYANIND | 22.45% | |
20MICRONS | 21.65% | SILINV | 21.18% | |
PHILIPCARB | 21.58% | SKIL | 39.00% | |
ECEIND | 21.49% | SMSLIFE | 39.41% | |
DALMIABHA | 21.47% | SORILINFRA | 35.48% | |
NELCO | 21.25% | STARPAPER | 33.27% | |
MUTHOOTCAP | 21.22% | STRTECH | 26.30% | |
BHAGYAPROP | 21.18% | SUPREMEINF | 25.21% | |
SILINV | 21.18% | SURANASOL | 56.57% | |
RELIANCE | 21.17% | TCIEXP | 25.86% | |
ITI | 21.11% | TCIFINANCE | 39.12% | |
PREMIER | 20.89% | TIJARIA | 44.91% | |
IFGLEXPOR | 20.86% | TNPETRO | 24.55% | |
KESARENT | 20.67% | TPLPLASTEH | 32.39% | |
GLOBALVECT | 20.61% | TRIL | 26.29% | |
METALFORGE | 20.52% | UTTAMSUGAR | 23.51% | |
PRABHAT | 20.43% | VENKEYS | 43.12% | |
INDIANHUME | 20.15% | VIPIND | 27.45% | |
IFBAGRO | 20.13% | VLSFINANCE | 23.01% | |
INSECTICID | 20.01% | WSTCSTPAPR | 25.02% | |
GVKPIL | 20.00% | ZEEMEDIA | 25.65% |
****
During the last one month,
17 stocks only, more than 20%
negative return
STOCKS in % wise | % | STOCKS in ALPHABET |
% | |
NAGREEKCAP | -43.99% | ASHOKA | -37.03% | |
JBFIND | -39.91% | BYKE | -21.82% | |
ASHOKA | -37.03% | DEN | -36.73% | |
DEN | -36.73% | GMBREW | -21.24% | |
LAKPRE | -33.77% | HARITASEAT | -23.14% | |
NDTV | -33.14% | HATHWAY | -25.83% | |
TALWALKARS | -31.29% | JBFIND | -39.91% | |
MRO-TEK | -30.37% | KWALITY | -30.09% | |
PCJEWELLER | -30.11% | LAKPRE | -33.77% | |
ZENITHEXPO | -30.09% | MRO-TEK | -30.37% | |
KWALITY | -30.09% | NAGREEKCAP | -43.99% | |
OMAXAUTO | -29.18% | NDTV | -33.14% | |
HATHWAY | -25.83% | OMAXAUTO | -29.18% | |
HARITASEAT | -23.14% | PCJEWELLER | -30.11% | |
BYKE | -21.82% | SYMPHONY | -20.67% | |
GMBREW | -21.24% | TALWALKARS | -31.29% | |
SYMPHONY | -20.67% | ZENITHEXPO | -30.09% |